01.03.2008
ZERITIS GROUP OF PAPER INDUSTRIES IN NUMBERS
GROUP COMPANY YEAR PRODUCTION     PERSONNEL AVERAGE   FIXED ASSETS IN MILLION LOCAL CURRENCIES CURRENT ASSETS IN MILLION LOCAL CURRENCIES OWN CAPITAL IN MILLION LOCAL CURRENCIES LIABILITIES       NET SALES       CASH FLOW                                                                                                                        (NET PROFITS + DEPRECIATION)        
IN THOUSAND TONS % ON GROUP EMPLOYED PRESENT IN MILLION   LOCAL CURRENCIES       IN MILLIONS OF LOCAL CURRENCIES IN MILLION EURO GROUP %  IN EURO IN MILLIONS OF LOCAL CURRENCIES  %                       ON NET SALES IN MILLION EURO GROUP %  IN EURO
TO BANKS   NET TOTAL
  1997 34   27,2% 599 555 EUR 57,22 EUR 33,00 EUR 21,29 EUR 32,74 39,83 41,14 EUR 51,15 51,15 42,1% EUR 4,90 9,58% 4,90 34,8%
  1998 38   27,0% 668 615 EUR 54,81 EUR 31,76 EUR 21,59 EUR 24,59 31,69 33,12 EUR 50,95 50,95 38,8% EUR 9,14 17,94% 9,14 58,1%
  1999 43   28,9% 659 606 EUR 52,97 EUR 42,00 EUR 20,97 EUR 27,55 38,81 41,91 EUR 55,11 55,11 38,2% EUR 9,96 18,08% 9,96 51,3%
XANTHI / GREECE 2001 34   26,0% 559 525 EUR 51,39 EUR 39,23 EUR 16,05 EUR 29,39 38,86 40,75 EUR 49,17 49,17 33,4% EUR 2,37 4,82% 2,37 19,9%
DIANA 2002 35   26,5% 552 510 EUR 51,00 EUR 38,60 EUR 14,90 EUR 28,20 37,20 39,10 EUR 51,50 51,50 34,5% EUR 2,10 4,08% 2,10 18,1%
  2003 33   26,2% 483 450 EUR 51,00 EUR 40,60 EUR 15,80 EUR 26,80 37,10 38,50 EUR 54,20 54,20 37,6% EUR 1,40 2,58% 1,40 14,8%
  2004 37   27,4% 450 421 EUR 52,50 EUR 37,90 EUR 17,00 EUR 24,60 35,90 36,50 EUR 52,90 52,90 36,7% EUR 0,90 1,70% 0,90 10,2%
  2005 34   27,0% 418 385 EUR 52,87 EUR 39,60 EUR 17,05 EUR 24,15 38,57 38,95 EUR 46,41 46,41 34,3% EUR 0,68 1,47% 0,68 9,7%
  2006 33   25,9% 390 354 EUR 51,40 EUR 36,50 EUR 17,10 EUR 19,60 35,10 35,70 EUR 40,00 40,00 30,5% EUR 0,52 1,30% 0,52 6,3%
                                                   
  1997 60   48,0% 925 665   4.037   3.483   2.768   1.276 1.592 3.518   9.080 43,01 35,4%   1.491 16,42% 7,06 50,1%
  1998 52   36,9% 887 647   4.437   3.622   3.080   1.314 2.356 3.406   9.389 38,96 29,6%   729 7,76% 3,02 19,2%
  1999 55   36,9% 812 591   4.891   4.942   3.957   1.067 2.653 4.026   10.277 40,64 28,2%   1.394 13,56% 5,51 28,4%
PISZKEI PAPER MILL S.A. 2000 55   40,4% 795 568   5.754   4.857   4.097   2.261 1.414 4.325   11.332 43,46 29,4%   651 5,74% 2,50 21,2%
LABATLAN / HUNGARY 2001 51   38,9% 755 550   5.861   4.065   4.097   1.242 0 3.462   12.232 49,74 33,8%   1.386 11,33% 5,64 47,3%
CREPTO 2002 50   37,9% 735 545   6.761   4.482   4.421   1.549 303 3.899   11.666 49,33 33,1%   950 8,14% 4,02 34,7%
  2003 47   37,3% 667 504   6.420   5.151   4.564   1.508 61 3.799   12.000 45,88 31,8%   836 6,97% 3,20 33,9%
  2004 46   34,1% 616 469   6.699   5.208   4.630   1.803 466 3.515   10.460 42,49 29,4%   637 6,09% 2,59 29,4%
  2005 40   31,7% 548 438   7.114   4.752   3.601   1.742 1.990 4.011   8.718 34,51 25,5%   -510 -5,85% -2,02 -28,7%
  2006 43   34,1% 484 399   7.664   5.425   3.624   1.735 2.805 4.849   8.943 35,36 27,0%   432 4,83% 1,71 20,7%
  2007 42   35,0% 480 391   7.704   5.631   3.385   1.996 2.965 5.009   7.793 30,51 23,0%   47 0,61% 0,18 6,0%
  1997 10   8,0% 280 192   621   497   416   55 264 550   1.530 7,25 6,0%   74 4,86% 0,35 2,5%
  1998 8   5,7% 260 183   656   361   465   55 167 383   1.382 5,73 4,4%   90 6,49% 0,37 2,4%
  1999 7   4,7% 229 166   672   460   509   130 302 420   1.420 5,62 3,9%   80 5,63% 0,32 1,6%
ST. ANDRE PAPER MILL S.A. 2000 8   5,9% 212 151   731   537   557   159 296 504   1.727 6,62 4,5%   94 5,44% 0,36 3,1%
BUDAPEST / HUNGARY 2001 9   6,9% 200 143   758   488   598   132 153 401   1.693 6,88 4,7%   86 5,08% 0,35 2,9%
  2002 7   5,3% 184 143   804   590   649   122 169 468   1.639 6,93 4,6%   99 6,06% 0,42 3,6%
  2003 5   4,0% 156 120   822   532   622   88 142 415   1.439 5,50 3,8%   16 1,14% 0,06 0,7%
  2004 6   4,4% 136 108   856   643   643   127 209 502   1.508 6,12 4,2%   69 4,56% 0,28 3,2%
  2005 4   3,2% 103 77   991   508   606   148 244 501   1.346 5,33 3,9%   6 0,41% 0,02 0,3%
  2006       61 46   1.000   487   606   55 170 458   1.335 5,28 4,0%   63 4,70% 0,25 3,0%
  2007       52 46   1.000   474   589   49 165 435   1.181 4,62 3,5%   10 0,82% 0,04 1,2%
  1999      (50)     20 18 HUF 107 HUF 123 HUF 140 HUF 10 48 66 HUF 625 2,47 1,7% HUF 37 5,92% 0,15 0,8%
  2000      (60)     26 23   89   569   344   6 165 306   1.922 7,37 5,0%   143 7,44% 0,55 4,7%
  2001      (60)     29 26   128   572   324   10 199 350   1.744 7,09 4,8%   32 1,83% 0,13 1,1%
BUDAFOK RECYCLING 2002      (60)     27 23   149   569   324   12 249 345   1.705 7,21 4,8%   25 1,47% 0,11 0,9%
BUDAPEST / HUNGARY 2003      (61)     21 18   191   480   256   18 193 346   1.624 6,21 4,3%   99 6,12% 0,38 4,0%
  2004 (75)     29 26   203   594   228   91 373 468   1.791 7,28 5,0%   86 4,82% 0,35 4,0%
  2005 (82)     28 25   239   665   228   75 457 556   1.740 6,89 5,1%   81 4,66% 0,32 4,6%
  2006 (92)     28 23   265   706   228   108 461 592   2.092 8,27 6,3%   78 3,70% 0,31 3,7%
  2007 (90)     31 28   345   926   280   98 634 809   2.323 9,10 6,9%   97 4,18% 0,38 12,4%
  1997 21   16,8% 521 462   81   39   34   45 38 57   77 20,11 16,5%   7 8,86% 1,78 12,6%
  1998 19   13,5% 536 483   87   50   36   50 45 65   79 20,53 15,6%   8 9,55% 1,96 12,4%
  1999 19   12,8% 511 457   89   61   38   54 48 69   86 23,55 16,3%   9 10,47% 2,46 12,7%
PYRAMIDS PAPER MILL S.A.E. 2000 18   13,2% 501 446   91   54   37   45 44 60   84 25,65 17,3%   6 7,14% 1,83 15,6%
CAIRO / EGYPT 2001 19   14,5% 475 423   93   52   36   29 35 53   84 20,61 14,0%   9 10,48% 2,16 18,1%
FLORA 2002 20   15,2% 464 415   94   51   39   15 23 44   100 20,43 13,7%   16 15,96% 3,26 28,2%
  2003 22   17,5% 460 410   113   65   49   17 33 60   136 17,49 12,1%   21 15,76% 2,76 29,2%
  2004 25   18,5% 465 409   135   75   56   32 70 79   161 19,24 13,3%   21 13,04% 2,51 28,5%
  2005 27   21,4% 475 425   184   67   63   33 85 102   166 24,25 17,9%   27 16,27% 3,94 56,1%
  2006 30   23,5% 580 522   222   83   68   84 109 138   185 24,39 18,6%   26 14,05% 3,43 41,6%
  2007 30   25,0% 602 534   274   104   78   115 158 186   213 26,08 19,6%   27 12,80% 3,34 108,8%
  1998 24   17,0% 1.438 1.072 BGL 16 BGL 11 BGL 11 BGL 4 9 12 BGL 30 15,22 11,6% BGL 2 8,20% 1,25 7,9% *
  1999 25   16,8% 1.231 942   22   16   11   6 18 21   33 16,84 11,7%   2 6,03% 1,02 5,2%
  2000 21   15,4% 1.048 793   26   14   11   10 18 21   31 15,98 10,8%   2 6,45% 1,03 8,8%
BELOVO PAPER MILL S.A. 2001 18   13,7% 884 675   29   13   11   9 17 20   27 13,81 9,4%   3 9,26% 1,28 10,7%
BELOVO / BULGARIA 2002 20   15,2% 804 632   33   14   12   9 19 22   27 13,79 9,2%   3 12,18% 1,68 14,5%
BELANA 2003 19   15,1% 699 566   35   13   12   9 18 23   29 14,92 10,3%   3 10,96% 1,63 17,3%
  2004 21   15,6% 645 519   37   14   13   8 15 21   32 16,28 11,3%   4 13,40% 2,18 24,8%
  2005 21   16,7% 643 517   39   16   18   7 8 18   35 17,85 13,2%   8 22,86% 4,08 58,1%
  2006 21   16,5% 625 508   40   16   19   8 6 17   35 17,74 13,5%   4 11,43% 2,03 24,6%
  2007 20   16,7% 587 480   44   17   20   13 8 20   36 18,06 13,6%   3 9,01% 1,63 53,1%
  1997 125   100,0% 2.325 1.874   100,33   62,08   45,28   50,76 58,61 75,13     121,52 100,0%     11,60% 14,10 100,0%
  1998 141   100,0% 3.789 3.000   106,96   66,76   51,06   45,41 58,20 71,55     131,39 100,0%     11,98% 15,74 100,0%
  1999 149   100,0% 3.462 2.780   110,88   88,68   54,99   50,16 72,97 89,30     144,22 100,0%     13,46% 19,42 100,0%
  2000 136   100,0% 3.206 2.561   116,88   89,50   55,95   58,50 68,21 89,14     147,93 100,0%     7,96% 11,78 100,0%
GROUP TOTALS 2001 131   100,0% 2.902 2.342   116,48   79,48   50,92   46,74 57,57 81,11     147,30 100,0%     8,10% 11,93 100,0%
EURO 2002 132   100,0% 2.766 2.268   119,55   79,91   51,60   43,09 54,32 79,44     149,19 100,0%     7,76% 11,58 100,0%
2003 126   100,0% 2.486 2.068   112,03   79,35   48,84   39,83 52,11 75,28     144,19 100,0%     6,54% 9,43 100,0%
  2004 135   100,0% 2.341 1.952   118,87   80,13   52,70   40,63 56,11 74,71     144,31 100,0%     6,10% 8,81 100,0%
  2005 126   100,0% 2.215 1.867   132,66   81,00   52,97   40,32 65,69 83,13     135,23 100,0%     5,20% 7,03 100,0%
  2006 127   100,0% 2.168 1.852   136,24   81,72   53,15   42,46 65,89 85,67     131,04 100,0%     6,29% 8,24 100,0%
  2007 120   100,0% 2.072 1.777   143,54   87,19   50,76   50,96 79,13 98,89     132,76 100,0%     2,31% 3,07 100,0%
31/12/1996            1 ECU = 301,538 DRH. = 4,273 L.E. = 187,203 HUF = 0,225 BGL   NOTE ON LIABILITIES PARTICIPATIONS :
31/12/1997            1 ECU = 308,629 DRH. = 3,849 L.E. = 211,119 HUF = 1,854 BGL   NET LIABILITIES = TOTAL LIABILITIES -  DIVIDENDS TO SHAREHOLDERS ON  PYRAMIDS PAPER MILLS S.A.E.       62,5 %
31/12/1998            1 ECU = 331,718 DRH. = 3,838 L.E. = 241,017 HUF = 1,968 BGL                                                                - PROFIT TO BE CARRIED FORWARD ON  BELOVO PAPER MILL S.A.          68,07%
31/12/1999            1 EURO = 325,842 DRH. = 3,652 L.E. = 252,880 HUF = 1,970 BGL   ON  BUDAFOK                               50,2 %
31/12/2000            1 EURO = 336,715 DRH. = 3,275 L.E. = 260,763 HUF = 1,940 BGL  
31/12/2001            1 EURO = 340,750 DRH. = 4,076 L.E. = 245,900 HUF = 1,955 BGL  
31/12/2002            1 EURO = 340,750 DRH. = 4,875 L.E. = 236,476 HUF = 1,966 BGL   *  REMARKS :  1998  DATA HAVE BEEN READJUSTED SO AS TO BE COMPARABLE  WITH  YEAR 1999.
31/12/2003            1 EURO = 340,750 DRH. = 7,764 L.E. = 261,562 HUF = 1,958 BGL
31/12/2004            1 EURO = 340,750 DRH. = 8,367 L.E. = 246,192 HUF = 1,971 BGL
31/12/2005            1 EURO = 340,750 DRH. = 6,846 L.E. = 252,623 HUF = 1,961 BGL
31/12/2006            1 EURO = 340,750 DRH. = 7,585 L.E. = 252,899 HUF = 1,973 BGL
31/12/2007            1 EURO = 340,750 DRH. = 8,180 L.E. = 255,458 HUF = 1,965 BGL