ZERITIS GROUP OF PAPER INDUSTRIES IN NUMBERS
GROUP COMPANY YEAR PRODUCTION     PERSONNEL AVERAGE   FIXED ASSETS IN MILLION LOCAL CURRENCIES CURRENT ASSETS IN MILLION LOCAL CURRENCIES OWN CAPITAL IN MILLION LOCAL CURRENCIES LIABILITIES       NET SALES       CASH FLOW                                                                                                                        (NET PROFITS + DEPRECIATION)        
IN THOUSAND TONS % ON GROUP EMPLOYED PRESENT IN MILLION   LOCAL CURRENCIES       IN MILLIONS OF LOCAL CURRENCIES IN MILLION EURO GROUP %  IN EURO IN MILLIONS OF LOCAL CURRENCIES  %                       ON NET SALES IN MILLION EURO GROUP %  IN EURO
TO BANKS   NET TOTAL
                                                   
  1996 26   23,0% 543 511 DRH 10.718 DRH 7.904 DRH 5.891 DRH 4.043 5.579 6.105 DRH 12.515 41,50 36,8% DRH 1.682 13,44% 5,58 33,3%
  1996 26   23,0% 543 511 EUR 35,55 EUR 26,21 EUR 19,54 EUR 13,41 18,50 20,25 EUR 41,50 41,50 36,8% EUR 5,58 13,44% 5,58 33,3%
  1997 34   27,2% 599 555 DRH 17.659 DRH 10.184 DRH 6.570 DRH 10.103 12.294 12.696 DRH 15.787 51,15 42,1% DRH 1.512 9,58% 4,90 34,8%
  1997 34   27,2% 599 555 EUR 57,22 EUR 33,00 EUR 21,29 EUR 32,74 39,83 41,14 EUR 51,15 51,15 42,1% EUR 4,90 9,58% 4,90 34,8%
  1998 38   27,0% 668 615 DRH 18.182 DRH 10.535 DRH 7.163 DRH 8.158 10.511 10.986 DRH 16.901 50,95 38,8% DRH 3.032 17,94% 9,14 58,1%
  1998 38   27,0% 668 615 EUR 54,81 EUR 31,76 EUR 21,59 EUR 24,59 31,69 33,12 EUR 50,95 50,95 38,8% EUR 9,14 17,94% 9,14 58,1%
  1999 43   28,9% 658 605 DRH 17.259 DRH 13.686 DRH 6.832 DRH 8.978 12.646 13.655 DRH 17.958 55,11 38,2% DRH 3.246 18,08% 9,96 51,3%
THRACE PAPER MILL S.A. 1999 43   28,9% 658 605 EUR 52,97 EUR 42,00 EUR 20,97 EUR 27,55 38,81 41,91 EUR 55,11 55,11 38,2% EUR 9,96 18,08% 9,96 51,3%
  2000 34   25,0% 624 580 DRH 17.019 DRH 14.456 DRH 6.671 DRH 10.203 12.899 13.570 DRH 16.450 48,85 33,0% DRH 1.855 11,28% 5,51 46,8%
XANTHI / GREECE 2000 34   25,0% 624 580 EUR 50,54 EUR 42,93 EUR 19,81 EUR 30,30 38,31 40,30 EUR 48,85 48,85 33,0% EUR 5,51 11,28% 5,51 46,8%
  2001 34   26,0% 559 525 DRH 17.512 DRH 13.369 DRH 5.469 DRH 10.015 13.241 13.884 DRH 16.753 49,17 33,4% DRH 808 4,82% 2,37 19,9%
DIANA 2001 34   26,0% 559 525 EUR 51,39 EUR 39,23 EUR 16,05 EUR 29,39 38,86 40,75 EUR 49,17 49,17 33,4% EUR 2,37 4,82% 2,37 19,9%
  2002 35   26,5% 552 510 EUR 51,00 EUR 38,60 EUR 14,90 EUR 28,20 37,20 39,10 EUR 51,50 51,50 34,5% EUR 2,10 4,08% 2,10 18,1%
  2003 33   26,2% 483 450 EUR 51,00 EUR 40,60 EUR 15,80 EUR 26,80 37,10 38,50 EUR 54,20 54,20 37,6% EUR 1,40 2,58% 1,40 14,8%
  2004 37   27,4% 450 421 EUR 52,50 EUR 37,90 EUR 17,00 EUR 24,60 35,90 36,50 EUR 52,90 52,90 36,7% EUR 0,90 1,70% 0,90 10,2%
                                                   
  1996 56   49,6% 970 691 HUF 3.117 HUF 3.581 HUF 1.580 HUF 832 1.878 4.112 HUF 8.238 44,01 39,0% HUF 1.817 22,06% 9,71 58,0%
  1997 60   48,0% 925 665   4.037   3.483   2.768   1.276 1.592 3.518   9.080 43,01 35,4%   1.491 16,42% 7,06 50,1%
  1998 52   36,9% 887 647   4.437   3.622   3.080   1.314 2.356 3.406   9.389 38,96 29,6%   729 7,76% 3,02 19,20%
PISZKEI PAPER MILL S.A. 1999 55   36,9% 813 598   4.891   4.942   3.957   1.067 2.653 4.026   10.277 40,64 28,1%   1.394 13,56% 5,51 28,4%
LABATLAN / HUNGARY 2000 55   40,4% 795 568   5.754   4.857   4.097   2.261 1.414 4.325   11.332 43,46 29,4%   651 5,74% 2,50 21,2%
CREPTO 2001 51   38,9% 755 550   5.861   4.065   4.097   1.242 0 3.462   12.232 49,74 33,8%   1.386 11,33% 5,64 47,3%
  2002 50   37,9% 735 545   6.761   4.482   4.421   1.549 303 3.899   11.666 49,33 33,1%   950 8,14% 4,02 34,7%
  2003 47   37,3% 667 504   6.420   5.151   4.564   1.508 61 3.799   12.000 45,88 31,8%   836 6,97% 3,20 33,9%
  2004 46   34,1% 616 466   6.699   5.208   4.630   1.803 466 3.515   10.460 42,49 29,4%   637 6,09% 2,59 29,4%
                                                   
  1996 10   8,8% 290 197 HUF 582 HUF 430 HUF 373 HUF 70 271 514 HUF 1.296 6,92 6,1% HUF 98 7,54% 0,52 3,1%
  1997 10   8,0% 280 192   621   497   416   55 264 550   1.530 7,25 6,0%   74 4,86% 0,35 2,5%
  1998 8   5,7% 260 183   656   361   465   55 167 383   1.382 5,73 4,4%   90 6,49% 0,37 2,4%
ST. ANDRE PAPER MILL S.A. 1999 7   4,7% 229 169   672   460   509   130 302 420   1.420 5,62 3,9%   80 5,63% 0,32 1,6%
BUDAPEST / HUNGARY 2000 8   5,9% 212 151   731   537   557   159 296 504   1.727 6,62 4,5%   94 5,44% 0,36 3,1%
  2001 9   6,9% 200 142   758   488   598   132 153 401   1.693 6,88 4,7%   86 5,08% 0,35 2,9%
  2002 7   5,3% 184 143   804   590   649   122 169 468   1.639 6,93 4,6%   99 6,06% 0,42 3,6%
  2003 5   4,0% 156 120   822   532   622   88 142 415   1.439 5,50 3,8%   16 1,14% 0,06 0,7%
  2004 6   4,4% 136 106   856   643   643   127 209 502   1.508 6,12 4,2%   69 4,56% 0,28 3,2%
                                                   
  1999      (50)     20 18 HUF 107 HUF 123 HUF 140 HUF 10 48 66 HUF 625 2,47 1,7% HUF 37 5,92% 0,15 0,8%
  2000      (60)     26 23   89   569   344   6 165 306   1.922 7,37 5,0%   143 7,44% 0,55 4,7%
BUDAFOK 2001      (60)     29 25   128   572   324   10 199 350   1.744 7,09 4,8%   32 1,83% 0,13 1,1%
BUDAPEST / HUNGARY 2002      (60)     27 23   149   569   324   12 249 345   1.705 7,21 4,8%   25 1,47% 0,11 0,9%
  2003      (61)     21 18   191   480   256   18 193 346   1.624 6,21 4,3%   99 6,12% 0,38 4,0%
  2004 (75)     29 25   203   594   228   91 373 468   1.791 7,28 5,0%   86 4,82% 0,35 4,0%
                                                   
  1996 21   18,6% 528 465 L.E. 77 L.E. 44 L.E. 28 L.E. 55 51 69 L.E. 88 20,50 18,2% L.E. 4 4,57% 0,94 5,6%
  1997 21   16,8% 521 462   81   39   34   45 38 57   77 20,11 16,5%   7 8,86% 1,78 12,6%
  1998 19   13,5% 536 483   87   50   36   50 45 65   79 20,53 15,6%   8 9,55% 1,96 12,4%
PYRAMIDS PAPER MILL S.A.E. 1999 19   12,8% 512 458   89   61   38   54 48 69   86 23,55 16,3%   9 10,47% 2,46 12,7%
CAIRO / EGYPT 2000 18   13,2% 501 446   91   54   37   45 44 60   84 25,65 17,3%   6 7,14% 1,83 15,6%
FLORA 2001 19   14,5% 475 423   93   52   36   29 35 53   84 20,61 14,0%   9 10,48% 2,16 18,1%
  2002 20   15,2% 464 415   94   51   39   15 23 44   100 20,43 13,7%   16 15,96% 3,26 28,2%
  2003 22   17,5% 460 410   113   65   49   17 33 60   136 17,49 12,1%   21 15,76% 2,76 29,2%
  2004 25   18,5% 465 408   135   75   56   32 70 79   161 19,24 13,3%   21 13,04% 2,51 28,5%
                                                   
  1998 24   17,0% 1.438 1.072 BGL 16 BGL 11 BGL 11 BGL 4 9 12 BGL 30 15,22 11,6% BGL 2 8,20% 1,25 7,9% *
  1999 25   16,8% 1.238 942   22   16   11   6 18 21   33 17,00 11,8%   2 6,03% 1,02 5,2%
BELOVO PAPER MILL S.A. 2000 21   15,4% 1.048 793   26   14   11   10 18 21   31 15,98 10,8%   2 6,45% 1,03 8,8%
BELOVO / BULGARIA 2001 18   13,7% 884 675   29   13   11   9 17 20   27 13,81 9,4%   3 9,26% 1,28 10,7%
BELANA 2002 20   15,2% 804 632   33   14   12   9 19 22   27 13,79 9,2%   3 12,18% 1,68 14,5%
  2003 19   15,1% 699 566   35   13   12   9 18 23   29 14,92 10,3%   3 10,96% 1,63 17,3%
  2004 21   15,6% 645 518   37   14   13   8 15 21   32 16,28 11,3%   4 13,40% 2,18 24,8%
                                                   
  1996 113   100,0% 2.331 1.864 EURO 73,37 EURO 57,96 EURO 36,62 EURO 31,01 42,00 61,09     112,93 100,0%     14,83% 16,75 100,0%
  1997 125   100,0% 2.325 1.874   100,33   62,08   45,28   50,76 58,61 75,13     121,52 100,0%     11,60% 14,10 100,0%
  1998 141   100,0% 3.789 3.000   106,96   66,76   51,06   45,41 58,20 71,55     131,39 100,0%     11,98% 15,74 100,0%
  1999 149   100,0% 3.470 2.790   110,88   88,68   54,99   50,16 72,97 89,30     144,39 100,0%     13,45% 19,42 100,0%
GROUP TOTALS 2000 136   100,0% 3.206 2.561   116,88   89,50   55,95   58,50 68,21 89,14     147,93 100,0%     7,96% 11,78 100,0%
EURO 2001 131   100,0% 2.902 2.340   116,48   79,48   50,92   46,74 57,57 81,11     147,30 100,0%     8,10% 11,93 100,0%
  2002 132   100,0% 2.766 2.268   119,55   79,91   51,60   43,09 54,32 79,44     149,19 100,0%     7,76% 11,58 100,0%
  2003 126   100,0% 2.486 2.068   112,03   79,35   48,84   39,83 52,11 75,28     144,19 100,0%     6,54% 9,43 100,0%
  2004 135   100,0% 2.341 1.944   118,87   80,13   52,70   40,63 56,11 74,71     144,31 100,0%     6,10% 8,81 100,0%
31/12/1996            1 ECU = 301,538 DRH. = 4,273 L.E. = 187,203 HUF = 0,225 BGL   NOTE ON LIABILITIES PARTICIPATIONS :
31/12/1997            1 ECU = 308,629 DRH. = 3,849 L.E. = 211,119 HUF = 1,854 BGL   NET LIABILITIES = TOTAL LIABILITIES -  DIVIDENDS TO SHAREHOLDERS ON  PYRAMIDS PAPER MILLS S.A.E.       62,5 %
31/12/1998            1 ECU = 331,718 DRH. = 3,838 L.E. = 241,017 HUF = 1,968 BGL                                                                - PROFIT TO BE CARRIED FORWARD ON  BELOVO PAPER MILL S.A.          68,07%
31/12/1999            1 EURO = 325,842 DRH. = 3,652 L.E. = 252,880 HUF = 1,970 BGL   ON  BUDAFOK                               50,2 %
31/12/2000            1 EURO = 336,715 DRH. = 3,275 L.E. = 260,763 HUF = 1,940 BGL  
31/12/2001            1 EURO = 340,750 DRH. = 4,076 L.E. = 245,900 HUF = 1,955 BGL  
31/12/2002            1 EURO = 340,750 DRH. = 4,875 L.E. = 236,476 HUF = 1,966 BGL   *  REMARKS :  1998  DATA HAVE BEEN READJUSTED SO AS TO BE COMPARABLE  WITH  YEAR 1999.
31/12/2003           1 EURO = 340,750 DRH. = 7,764 L.E. = 261,562 HUF = 1,958 BGL
31/12/2004           1 EURO = 340,750 DRH. = 8,367 L.E. = 246,192 HUF = 1,971 BGL